<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirXpanders</title>
	<atom:link href="http://www.airxpanders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airxpanders.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Nov 2012 21:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AirXpanders Announces European CE Mark Approval for AeroFormT Patient</title>
		<link>http://www.airxpanders.com/2012/11/14/airxpanders-announces-european-ce-mark-approval-for-aeroformt-patient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airxpanders-announces-european-ce-mark-approval-for-aeroformt-patient</link>
		<comments>http://www.airxpanders.com/2012/11/14/airxpanders-announces-european-ce-mark-approval-for-aeroformt-patient/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=874</guid>
		<description><![CDATA[AirXpanders Announces European CE Mark Approval for AeroForm™ Patient-Controlled Tissue Expander for Patients Undergoing Breast Reconstruction PALO ALTO, Calif. (Oct 25, 2012) – AirXpanders Inc., a company developing novel technology for women who require tissue expansion for breast reconstruction following &#8230; <a href="http://www.airxpanders.com/2012/11/14/airxpanders-announces-european-ce-mark-approval-for-aeroformt-patient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2012/11/14/airxpanders-announces-european-ce-mark-approval-for-aeroformt-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPAND and PACE Results</title>
		<link>http://www.airxpanders.com/2012/11/14/xpand-and-pace-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xpand-and-pace-results</link>
		<comments>http://www.airxpanders.com/2012/11/14/xpand-and-pace-results/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=869</guid>
		<description><![CDATA[AirXpanders Announces Preliminary Results from Two Clinical Studies That Show Breast Reconstruction Patients Completed Tissue Expansion with AeroForm™ Patient-Controlled Tissue Expander in 17 Days on Average Traditional saline expansion for breast reconstruction after mastectomy often requires up to six months &#8230; <a href="http://www.airxpanders.com/2012/11/14/xpand-and-pace-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2012/11/14/xpand-and-pace-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS JOURNAL</title>
		<link>http://www.airxpanders.com/2012/07/16/business-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-journal</link>
		<comments>http://www.airxpanders.com/2012/07/16/business-journal/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=858</guid>
		<description><![CDATA[BUSINESS JOURNAL Silicon Valley/San JoseBreast Surgery Breakthrough Propels Startup]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2012/07/16/business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion of Enrollment of PACE Study</title>
		<link>http://www.airxpanders.com/2012/06/08/completion-of-enrollment-of-pace-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=completion-of-enrollment-of-pace-study</link>
		<comments>http://www.airxpanders.com/2012/06/08/completion-of-enrollment-of-pace-study/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=849</guid>
		<description><![CDATA[June 06, 2012 13:36 ET AirXpanders Announces Completion of Enrollment of PACE Study Supporting Use of AeroForm™ Patient Controlled Tissue Expander for Breast Reconstruction Interim Results for Second Phase of PACE Study Demonstrated Full Expansion in an Average of 17 &#8230; <a href="http://www.airxpanders.com/2012/06/08/completion-of-enrollment-of-pace-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2012/06/08/completion-of-enrollment-of-pace-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirXpanders Secures $10M in Series D Financing</title>
		<link>http://www.airxpanders.com/2012/01/23/airxpanders-secures-10m-in-series-d-financing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airxpanders-secures-10m-in-series-d-financing</link>
		<comments>http://www.airxpanders.com/2012/01/23/airxpanders-secures-10m-in-series-d-financing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=813</guid>
		<description><![CDATA[AirXpanders Secures $10M in Series D FinancingProceeds to Support AeroForm™ Development, Pre-Commercialization Activities and Market Release in the U.S. PALO ALTO, Calif. – January 23, 2012 – AirXpanders Inc., a company developing technology to address current unmet needs for patients &#8230; <a href="http://www.airxpanders.com/2012/01/23/airxpanders-secures-10m-in-series-d-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2012/01/23/airxpanders-secures-10m-in-series-d-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirXpanders Announces First Patient Treated in IDE Trial of New Post-Mastectomy Tissue Expansion Device</title>
		<link>http://www.airxpanders.com/2011/12/06/airxpanders-announces-first-patient-treated-in-ide-trial-of-new-post-mastectomy-tissue-expansion-device-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airxpanders-announces-first-patient-treated-in-ide-trial-of-new-post-mastectomy-tissue-expansion-device-2</link>
		<comments>http://www.airxpanders.com/2011/12/06/airxpanders-announces-first-patient-treated-in-ide-trial-of-new-post-mastectomy-tissue-expansion-device-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Information]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=794</guid>
		<description><![CDATA[AirXpanders Announces First Patient Treated in IDE Trial of New Post-Mastectomy Tissue Expansion Device The XPAND trial will evaluate AeroForm™ as a possible alternative to standard tissue expansion in breast reconstruction process PALO ALTO, Calif. – December 5, 2011 – &#8230; <a href="http://www.airxpanders.com/2011/12/06/airxpanders-announces-first-patient-treated-in-ide-trial-of-new-post-mastectomy-tissue-expansion-device-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2011/12/06/airxpanders-announces-first-patient-treated-in-ide-trial-of-new-post-mastectomy-tissue-expansion-device-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirXpanders Announces Publication of Data Supporting the Use of AeroForm™</title>
		<link>http://www.airxpanders.com/2011/10/15/airxpanders-announces-publication-of-data-supporting-the-use-of-aeroform%e2%84%a2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airxpanders-announces-publication-of-data-supporting-the-use-of-aeroform%25e2%2584%25a2</link>
		<comments>http://www.airxpanders.com/2011/10/15/airxpanders-announces-publication-of-data-supporting-the-use-of-aeroform%e2%84%a2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Information]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aeroform]]></category>
		<category><![CDATA[airxpanders]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[breast tissue expansion device]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=509</guid>
		<description><![CDATA[Peer-reviewed study published in Plastic and Reconstructive Surgery says device could “offer a new paradigm in breast reconstruction” PALO ALTO, Calif. (October, 2011) – AirXpanders Inc., a company developing technology to address current unmet needs for patients who require tissue &#8230; <a href="http://www.airxpanders.com/2011/10/15/airxpanders-announces-publication-of-data-supporting-the-use-of-aeroform%e2%84%a2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2011/10/15/airxpanders-announces-publication-of-data-supporting-the-use-of-aeroform%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirXpanders gets IDE to study AeroForm</title>
		<link>http://www.airxpanders.com/2011/09/10/airxpanders-gets-ide-to-study-aeroform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airxpanders-gets-ide-to-study-aeroform</link>
		<comments>http://www.airxpanders.com/2011/09/10/airxpanders-gets-ide-to-study-aeroform/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Information]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[aeroform]]></category>
		<category><![CDATA[airxpanders]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[Breast Tissue Expander]]></category>
		<category><![CDATA[IDE study]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=514</guid>
		<description><![CDATA[By AMANDA PEDERSENMedical Device Daily Senior Staff Writer There has to be a better way.That sentiment is what inspired the development of a new breast tissue expansion device for mastectomy patients undergoing breast reconstruction. The device, called AeroForm, was developed &#8230; <a href="http://www.airxpanders.com/2011/09/10/airxpanders-gets-ide-to-study-aeroform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2011/09/10/airxpanders-gets-ide-to-study-aeroform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Business Times: AirXpanders to start breast reconstruction device trial, raise $7M-$10M</title>
		<link>http://www.airxpanders.com/2011/08/31/san-francisco-business-times-airxpanders-to-start-breast-reconstruction-device-trial-raise-7m-10m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-business-times-airxpanders-to-start-breast-reconstruction-device-trial-raise-7m-10m</link>
		<comments>http://www.airxpanders.com/2011/08/31/san-francisco-business-times-airxpanders-to-start-breast-reconstruction-device-trial-raise-7m-10m/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[aeroform]]></category>
		<category><![CDATA[airxpanders]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[Breast Tissue Expander]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[technology developments]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=587</guid>
		<description><![CDATA[San Francisco Business Times by Ron Leuty, Reporter Date: Tuesday, August 30, 2011, 12:48pm PDT &#8211; Last Modified: Wednesday, August 31, 2011, 10:33am PDT AirXpanders Inc. will start a clinical study of its breast tissue expansion device in mastectomy patients &#8230; <a href="http://www.airxpanders.com/2011/08/31/san-francisco-business-times-airxpanders-to-start-breast-reconstruction-device-trial-raise-7m-10m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2011/08/31/san-francisco-business-times-airxpanders-to-start-breast-reconstruction-device-trial-raise-7m-10m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Grants AirXpanders an Investigational Device Exemption</title>
		<link>http://www.airxpanders.com/2011/08/29/fda-grants-airxpanders-an-investigational-device-exemption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-grants-airxpanders-an-investigational-device-exemption</link>
		<comments>http://www.airxpanders.com/2011/08/29/fda-grants-airxpanders-an-investigational-device-exemption/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Information]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aeroform]]></category>
		<category><![CDATA[airxpanders]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[Breast Tissue Expander]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[investigational device exemption]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[technology developments]]></category>

		<guid isPermaLink="false">http://www.airxpanders.com/?p=582</guid>
		<description><![CDATA[&#8230;to Begin Pivotal Study of an Investigational Tissue Expansion System for Women Undergoing Breast Reconstruction After Mastectomy Company to Launch Funding Round to Support AeroFormTM Through a Successful Commercial Launch PALO ALTO, CA&#8211;(Marketwire &#8211; Aug 29, 2011) &#8211; AirXpanders Inc., &#8230; <a href="http://www.airxpanders.com/2011/08/29/fda-grants-airxpanders-an-investigational-device-exemption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airxpanders.com/2011/08/29/fda-grants-airxpanders-an-investigational-device-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
